Mon Jul 21 06:43:00 CEST 2025 up: 285 days, 0 users, 376 procs, load=5.99
Load is HIGH
System clock is 4 seconds off
top - 06:43:01 up 285 days, 3:26, 0 users, load average: 3.30, 5.99, 4.11
Tasks: 376 total, 2 running, 372 sleeping, 2 stopped, 0 zombie
%Cpu(s): 2.6 us, 2.8 sy, 0.0 ni, 90.6 id, 4.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 32105.9 total, 9532.8 free, 1991.5 used, 20581.7 buff/cache
MiB Swap: 106390.9 total, 105836.5 free, 554.4 used. 29654.9 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
961500 nobody 20 0 141560 111032 4668 R 100.0 0.3 0:02.79 rsync
961550 xymon 20 0 7448 3460 2872 R 5.9 0.0 0:00.02 top
1 root 20 0 177580 8196 5492 S 0.0 0.0 49:56.84 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:19.72 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_fl+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
11 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_perc+
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tas+
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tas+
14 root 20 0 0 0 0 S 0.0 0.0 7:25.76 ksoftir+
15 root 20 0 0 0 0 I 0.0 0.0 143:25.95 rcu_sch+
16 root rt 0 0 0 0 S 0.0 0.0 0:14.15 migrati+
17 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
20 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
21 root rt 0 0 0 0 S 0.0 0.0 0:11.24 migrati+
22 root 20 0 0 0 0 S 0.0 0.0 2:46.18 ksoftir+
24 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
27 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
28 root rt 0 0 0 0 S 0.0 0.0 0:16.47 migrati+
29 root 20 0 0 0 0 S 0.0 0.0 2:25.02 ksoftir+
31 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
32 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
33 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
34 root rt 0 0 0 0 S 0.0 0.0 0:15.37 migrati+
35 root 20 0 0 0 0 S 0.0 0.0 1:56.00 ksoftir+
37 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
38 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
39 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
40 root rt 0 0 0 0 S 0.0 0.0 0:15.21 migrati+
41 root 20 0 0 0 0 S 0.0 0.0 1:55.09 ksoftir+
43 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
44 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
45 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
46 root rt 0 0 0 0 S 0.0 0.0 0:13.96 migrati+
47 root 20 0 0 0 0 S 0.0 0.0 1:51.85 ksoftir+
49 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
50 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
51 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
52 root rt 0 0 0 0 S 0.0 0.0 0:14.48 migrati+
53 root 20 0 0 0 0 S 0.0 0.0 2:30.43 ksoftir+
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
56 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
57 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
58 root rt 0 0 0 0 S 0.0 0.0 0:12.09 migrati+
59 root 20 0 0 0 0 S 0.0 0.0 1:53.61 ksoftir+
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
62 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
63 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
64 root rt 0 0 0 0 S 0.0 0.0 0:13.82 migrati+
65 root 20 0 0 0 0 S 0.0 0.0 2:36.65 ksoftir+
67 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
68 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
69 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
70 root rt 0 0 0 0 S 0.0 0.0 0:11.01 migrati+
71 root 20 0 0 0 0 S 0.0 0.0 1:55.49 ksoftir+
73 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
74 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
75 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
76 root rt 0 0 0 0 S 0.0 0.0 0:12.38 migrati+
77 root 20 0 0 0 0 S 0.0 0.0 2:05.02 ksoftir+
79 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
80 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
81 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
82 root rt 0 0 0 0 S 0.0 0.0 0:10.47 migrati+
83 root 20 0 0 0 0 S 0.0 0.0 1:57.23 ksoftir+
85 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
86 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/12
87 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
88 root rt 0 0 0 0 S 0.0 0.0 0:10.41 migrati+
89 root 20 0 0 0 0 S 0.0 0.0 2:28.17 ksoftir+
91 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
92 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/13
93 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
94 root rt 0 0 0 0 S 0.0 0.0 0:09.04 migrati+
95 root 20 0 0 0 0 S 0.0 0.0 2:19.08 ksoftir+
97 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
98 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/14
99 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
100 root rt 0 0 0 0 S 0.0 0.0 0:12.09 migrati+
101 root 20 0 0 0 0 S 0.0 0.0 3:11.16 ksoftir+
103 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
104 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/15
105 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
106 root rt 0 0 0 0 S 0.0 0.0 0:09.60 migrati+
107 root 20 0 0 0 0 S 0.0 0.0 2:28.92 ksoftir+
109 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
110 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/16
111 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
112 root rt 0 0 0 0 S 0.0 0.0 0:12.58 migrati+
113 root 20 0 0 0 0 S 0.0 0.0 3:48.31 ksoftir+
115 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
116 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/17
117 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
118 root rt 0 0 0 0 S 0.0 0.0 0:09.92 migrati+
119 root 20 0 0 0 0 S 0.0 0.0 2:34.75 ksoftir+
121 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
122 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/18
123 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
124 root rt 0 0 0 0 S 0.0 0.0 0:12.39 migrati+
125 root 20 0 0 0 0 S 0.0 0.0 3:15.56 ksoftir+
127 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
128 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/19
129 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
130 root rt 0 0 0 0 S 0.0 0.0 0:09.76 migrati+
131 root 20 0 0 0 0 S 0.0 0.0 2:20.96 ksoftir+
133 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
134 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/20
135 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
136 root rt 0 0 0 0 S 0.0 0.0 0:12.12 migrati+
137 root 20 0 0 0 0 S 0.0 0.0 3:10.56 ksoftir+
139 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
140 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/21
141 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
142 root rt 0 0 0 0 S 0.0 0.0 0:09.63 migrati+
143 root 20 0 0 0 0 S 0.0 0.0 2:17.38 ksoftir+
145 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
146 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/22
147 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
148 root rt 0 0 0 0 S 0.0 0.0 0:12.02 migrati+
149 root 20 0 0 0 0 S 0.0 0.0 3:17.59 ksoftir+
151 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
152 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/23
153 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
154 root rt 0 0 0 0 S 0.0 0.0 0:09.38 migrati+
155 root 20 0 0 0 0 S 0.0 0.0 2:06.89 ksoftir+
157 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
158 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
159 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 inet_fr+
162 root 20 0 0 0 0 S 0.0 0.0 0:25.05 khungta+
163 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
164 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeba+
165 root 20 0 0 0 0 S 0.0 0.0 995:16.26 kcompac+
166 root 20 0 0 0 0 S 0.0 0.0 843:20.57 kcompac+
167 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
168 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepa+
204 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegr+
205 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
206 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_p+
213 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
214 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
215 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-po+
216 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq+
217 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
220 root 0 -20 0 0 0 I 0.0 0.0 3:46.27 kworker+
222 root 20 0 0 0 0 S 0.0 0.0 113:24.33 kswapd0
223 root 20 0 0 0 0 S 0.0 0.0 68:11.48 kswapd1
225 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
226 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-+
227 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-+
228 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
229 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-+
230 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/29-+
231 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/30-+
232 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/31-+
233 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/32-+
235 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/37-+
236 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/38-+
237 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/39-+
238 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/40-+
239 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-wq
240 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-re+
241 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-de+
242 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
243 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 zswap-s+
281 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
282 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
283 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
297 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 charger+
329 root 0 -20 0 0 0 I 0.0 0.0 4:23.31 kworker+
464 root 0 -20 0 0 0 I 0.0 0.0 1:30.42 kworker+
468 root 0 -20 0 0 0 I 0.0 0.0 3:29.13 kworker+
490 root 0 -20 0 0 0 I 0.0 0.0 2:58.94 kworker+
495 root 0 -20 0 0 0 I 0.0 0.0 1:53.99 kworker+
496 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
498 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
500 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cryptd
544 root 0 -20 0 0 0 I 0.0 0.0 2:39.48 kworker+
553 root 0 -20 0 0 0 I 0.0 0.0 2:04.65 kworker+
566 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 poll_me+
572 root 0 -20 0 0 0 I 0.0 0.0 3:32.58 kworker+
573 root 0 -20 0 0 0 I 0.0 0.0 3:39.02 kworker+
574 root 0 -20 0 0 0 I 0.0 0.0 3:16.14 kworker+
576 root 0 -20 0 0 0 I 0.0 0.0 3:47.35 kworker+
582 root 0 -20 0 0 0 I 0.0 0.0 2:16.75 kworker+
584 root 0 -20 0 0 0 I 0.0 0.0 5:48.51 kworker+
591 root 0 -20 0 0 0 I 0.0 0.0 1:21.31 kworker+
681 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
689 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
695 root 0 -20 0 0 0 I 0.0 0.0 1:08.45 kworker+
705 root 0 -20 0 0 0 I 0.0 0.0 1:17.98 kworker+
740 root 0 -20 0 0 0 I 0.0 0.0 1:28.24 kworker+
741 root 0 -20 0 0 0 I 0.0 0.0 1:31.68 kworker+
748 root 20 0 0 0 0 S 0.0 0.0 3:40.29 jbd2/dm+
750 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
751 root 0 -20 0 0 0 I 0.0 0.0 1:55.70 kworker+
756 root 0 -20 0 0 0 I 0.0 0.0 1:53.62 kworker+
793 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mld
794 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_ad+
797 root 0 -20 0 0 0 I 0.0 0.0 1:18.15 kworker+
823 root 20 0 213072 60660 58200 S 0.0 0.2 721:36.37 systemd+
851 root 20 0 32668 2996 2904 S 0.0 0.0 0:29.21 systemd+
919 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipmi-ms+
920 root 0 -20 0 0 0 I 0.0 0.0 4:06.56 kworker+
940 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
943 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
944 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
946 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
959 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ixgbe
960 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfsalloc
961 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs_mru+
962 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-buf+
963 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-con+
964 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-rec+
965 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-blo+
966 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-ino+
967 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-log+
968 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs-cil+
969 root 20 0 0 0 0 S 0.0 0.0 38:37.25 xfsaild+
979 root 0 -20 0 0 0 I 0.0 0.0 4:27.95 kworker+
991 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
992 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
993 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
994 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
1009 root 20 0 0 0 0 S 0.0 0.0 4:08.73 jbd2/dm+
1010 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
1011 root 20 0 0 0 0 S 0.0 0.0 0:18.94 jbd2/dm+
1012 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
1017 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/sd+
1018 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
1038 root 20 0 0 0 0 S 0.0 0.0 17:19.46 jbd2/dm+
1039 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
1043 root 20 0 0 0 0 S 0.0 0.0 0:09.18 jbd2/dm+
1045 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
1052 root 20 0 0 0 0 S 0.0 0.0 6:33.69 jbd2/dm+
1053 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
1058 root 20 0 0 0 0 S 0.0 0.0 0:29.84 jbd2/dm+
1059 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
1062 root 20 0 0 0 0 S 0.0 0.0 8:15.01 jbd2/dm+
1063 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
1064 root 20 0 0 0 0 S 0.0 0.0 8:22.44 jbd2/dm+
1065 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
1124 root 20 0 2368 80 0 S 0.0 0.0 0:00.00 acpid
1127 message+ 20 0 7080 3236 2708 S 0.0 0.0 15:30.09 dbus-da+
1128 root 20 0 79424 2624 2352 S 0.0 0.0 59:18.49 irqbala+
1163 root 20 0 1446020 2776 2120 S 0.0 0.0 74:54.04 nscd
1164 root 20 0 2980 100 0 S 0.0 0.0 0:02.32 mdadm
1196 root 20 0 7236 3292 2744 S 0.0 0.0 0:55.38 smartd
1244 root 20 0 18092 3580 3372 S 0.0 0.0 5:56.21 systemd+
1245 root 20 0 395096 4520 4088 S 0.0 0.0 0:18.10 udisksd
1352 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cfg80211
1458 root 20 0 19572 1624 1292 S 0.0 0.0 0:38.79 sensord
1467 polkitd 20 0 2976672 5884 5448 S 0.0 0.0 0:02.50 polkitd
1509 root 20 0 2388 1396 1276 S 0.0 0.0 14:19.29 ifplugd
1541 root 20 0 2388 1348 1236 S 0.0 0.0 14:21.56 ifplugd
1700 ldap 20 0 1585024 66884 6972 S 0.0 0.2 1034:33 slapd
2439 nslcd 20 0 378352 6548 4444 S 0.0 0.0 92:43.19 nslcd
2447 root 20 0 12708 2752 2640 S 0.0 0.0 23:27.40 xinetd
2452 root 20 0 29824 1932 1812 S 0.0 0.0 5:46.09 crond
2497 root 20 0 28840 284 216 S 0.0 0.0 0:00.01 agetty
2622 root 20 0 16876 2932 2808 S 0.0 0.0 4:16.77 master
3422 signbot 20 0 325136 2264 2040 S 0.0 0.0 789:45.15 gpg-age+
52956 ntp 20 0 75540 2680 2304 S 0.0 0.0 22:46.42 ntpd
52984 root 20 0 128880 19792 3184 S 0.0 0.1 7:39.52 puppet
151455 root 20 0 225520 1704 1548 S 0.0 0.0 8:30.60 gpg-age+
154617 root 20 0 0 0 0 I 0.0 0.0 0:00.94 kworker+
188484 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
198792 root 20 0 0 0 0 I 0.0 0.0 0:08.94 kworker+
220667 root 20 0 0 0 0 I 0.0 0.0 0:00.66 kworker+
312331 root 20 0 0 0 0 I 0.0 0.0 0:00.27 kworker+
312516 root 20 0 0 0 0 I 0.0 0.0 0:00.63 kworker+
315191 root 20 0 0 0 0 I 0.0 0.0 0:00.71 kworker+
326281 root 20 0 0 0 0 I 0.0 0.0 0:00.33 kworker+
326283 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
349925 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
673884 root 20 0 40404 22384 16348 S 0.0 0.1 0:01.04 httpd
673886 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
700442 root 20 0 0 0 0 I 0.0 0.0 0:00.38 kworker+
701866 root 20 0 0 0 0 I 0.0 0.0 0:00.42 kworker+
720215 svn 20 0 65200 4596 4596 S 0.0 0.0 0:00.01 svnserve
766627 root 20 0 0 0 0 D 0.0 0.0 0:00.61 kworker+
772083 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker+
804021 root 39 19 28272 656 580 S 0.0 0.0 0:00.02 sadc
806167 root 20 0 0 0 0 I 0.0 0.0 0:00.63 kworker+
807089 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
807090 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
807831 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
808050 root 20 0 0 0 0 I 0.0 0.0 0:00.45 kworker+
809109 root 20 0 0 0 0 I 0.0 0.0 0:00.09 kworker+
809769 postfix 20 0 16404 6636 5820 S 0.0 0.0 0:00.01 pickup
810490 apache 20 0 43300 20388 11400 S 0.0 0.1 0:00.58 httpd
810543 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
810544 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
810566 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker+
828713 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
833692 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
833693 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
833694 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
833695 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
833696 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
833697 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
833698 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
833702 root 20 0 0 0 0 I 0.0 0.0 0:00.09 kworker+
833712 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
833951 root 20 0 0 0 0 I 0.0 0.0 0:00.43 kworker+
834139 root 20 0 0 0 0 I 0.0 0.0 0:00.19 kworker+
834199 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
834432 apache 20 0 45236 24516 12616 S 0.0 0.1 0:01.54 httpd
841325 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker+
906328 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
906353 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
906356 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
925156 apache 20 0 40944 18792 11992 S 0.0 0.1 0:00.58 httpd
940706 apache 20 0 40692 13380 6972 S 0.0 0.0 0:00.09 httpd
961289 apache 20 0 40688 13200 6780 S 0.0 0.0 0:00.05 httpd
961354 apache 20 0 40692 13324 6924 S 0.0 0.0 0:00.04 httpd
961355 apache 20 0 40708 13180 6844 S 0.0 0.0 0:00.05 httpd
961363 apache 20 0 40796 13256 6728 S 0.0 0.0 0:00.03 httpd
961397 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
961400 apache 20 0 40676 13132 6732 S 0.0 0.0 0:00.03 httpd
961433 apache 20 0 40864 13128 6552 S 0.0 0.0 0:00.03 httpd
961435 apache 20 0 40668 13048 6668 S 0.0 0.0 0:00.02 httpd
961436 apache 20 0 40732 10668 4248 S 0.0 0.0 0:00.02 httpd
961469 root 20 0 12396 6872 6088 S 0.0 0.0 0:00.00 sshd
961497 apache 20 0 40684 12068 5724 S 0.0 0.0 0:00.00 httpd
961502 xymon 20 0 29380 2968 2708 S 0.0 0.0 0:00.00 xymoncl+
961509 xymon 20 0 3468 2580 2316 S 0.0 0.0 0:00.01 xymoncl+
1077094 svn 20 0 65200 4528 4528 S 0.0 0.0 0:00.01 svnserve
1161672 danf 20 0 30336 2160 1516 S 0.0 0.0 0:12.26 screen
1808579 svn 20 0 65200 4716 4716 S 0.0 0.0 0:00.01 svnserve
1867033 root 20 0 0 0 0 I 0.0 0.0 0:04.57 kworker+
2205931 root 20 0 12396 4928 4748 S 0.0 0.0 28:32.44 sshd
2205951 xymon 20 0 2412 1400 1348 S 0.0 0.0 3:06.61 xymonla+
2278262 root 20 0 0 0 0 I 0.0 0.0 0:02.88 kworker+
2411658 svn 20 0 65200 4396 4396 S 0.0 0.0 0:00.01 svnserve
2428409 root 20 0 0 0 0 I 0.0 0.0 0:04.17 kworker+
2562575 postfix 20 0 16628 4788 4464 S 0.0 0.0 3:24.96 qmgr
2630713 root 20 0 123668 2220 2064 S 0.0 0.0 0:30.05 dirmngr
2654159 svn 20 0 65200 5716 5716 S 0.0 0.0 0:00.01 svnserve
2936285 svn 20 0 65200 4440 4440 S 0.0 0.0 0:00.01 svnserve
3116924 svn 20 0 48820 5068 5068 S 0.0 0.0 0:00.00 svnserve
3122192 wally 20 0 30224 2976 2200 S 0.0 0.0 0:00.55 screen
3122193 wally 20 0 33156 4076 2716 S 0.0 0.0 0:00.08 bash
3122422 root 20 0 37044 4180 4016 S 0.0 0.0 0:00.01 sudo
3122487 root 20 0 35168 3800 3652 S 0.0 0.0 0:00.00 su
3122497 schedbot 20 0 33404 6196 3040 S 0.0 0.0 0:01.06 bash
3452627 umeabot 20 0 30404 1096 1036 S 0.0 0.0 0:08.76 screen
3452628 umeabot 20 0 33544 2380 2380 S 0.0 0.0 0:00.94 bash
3453655 umeabot 20 0 105360 11572 11556 T 0.0 0.0 0:01.04 rebuild+
3453656 umeabot 20 0 28232 140 140 T 0.0 0.0 0:00.00 tee
3470823 root 20 0 0 0 0 I 0.0 0.0 0:01.50 kworker+
3575473 svn 20 0 65200 4632 4632 S 0.0 0.0 0:00.00 svnserve
3594646 root 20 0 128068 22600 5384 S 0.0 0.1 5:31.04 puppet
3594687 puppet 20 0 1245148 545116 10404 S 0.0 1.7 4069:37 puppet
3597044 root 20 0 0 0 0 I 0.0 0.0 0:01.49 kworker+
3620961 danf 20 0 33284 3068 2428 S 0.0 0.0 0:00.16 bash
3668691 root 20 0 0 0 0 I 0.0 0.0 0:06.24 kworker+
3669805 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3724783 root 20 0 0 0 0 I 0.0 0.0 0:01.73 kworker+
3725538 root 20 0 0 0 0 I 0.0 0.0 0:01.83 kworker+
3727095 root 20 0 0 0 0 I 0.0 0.0 0:07.33 kworker+
