Xymon
friteuse.mageia.org - ports
Sun Apr 28 23:34:32 2024




 

Sun Apr 28 23:34:27 CEST 2024 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:10026         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 192.168.122.131:80      192.168.122.1:42426     TIME_WAIT  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42440     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42262     TIME_WAIT  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42394     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42434     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42398     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42406     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42432     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42458     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42416     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42312     TIME_WAIT  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42322     TIME_WAIT  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42404     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42366     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42392     TIME_WAIT  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42306     TIME_WAIT  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42420     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42408     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42452     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42288     TIME_WAIT  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42310     TIME_WAIT  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42464     ESTABLISHED
tcp6       0      0 192.168.122.131:80      192.168.122.1:42422     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42414     FIN_WAIT2  
tcp6       0      0 192.168.122.131:80      192.168.122.1:42336     FIN_WAIT2  
udp        0      0 0.0.0.0:68              0.0.0.0:*                          
udp        0      0 192.168.122.131:123     0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 0.0.0.0:123             0.0.0.0:*                          
udp        0      0 0.0.0.0:58067           0.0.0.0:*                          
udp6       0      0 fe80::5054:ff:fe8b::123 :::*                               
udp6       0      0 ::1:123                 :::*                               
udp6       0      0 :::123                  :::*                               
udp6       0      0 :::11417                :::*                               


Status unchanged in 91 days, 1 hour, 5 minutes
Status message received from 192.168.122.131
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.28