Fri Nov 20 18:06:20 CET 2026 up: 64 days, 0 users, 321 procs, load=6.35
Load is HIGH
System clock is -1 seconds off
top - 18:06:20 up 64 days, 8:28, 0 users, load average: 3.21, 6.35, 17.47
Tasks: 321 total, 1 running, 320 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.3 sy, 0.0 ni, 87.3 id, 12.5 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 32050.9 total, 297.8 free, 847.9 used, 30905.2 buff/cache
MiB Swap: 32768.0 total, 32674.8 free, 93.2 used. 30677.4 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3099380 iurt 20 0 106696 97748 5140 D 6.7 0.3 0:05.13 perl
1 root 20 0 519212 8768 6248 S 0.0 0.0 6:11.42 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:02.96 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
9 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
12 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
16 root 20 0 0 0 0 S 0.0 0.0 3:14.94 ksoftir+
17 root 20 0 0 0 0 I 0.0 0.0 22:03.15 rcu_pre+
18 root rt 0 0 0 0 S 0.0 0.0 0:05.40 migrati+
19 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root rt 0 0 0 0 S 0.0 0.0 0:05.23 migrati+
24 root 20 0 0 0 0 S 0.0 0.0 2:47.90 ksoftir+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
29 root rt 0 0 0 0 S 0.0 0.0 0:05.37 migrati+
30 root 20 0 0 0 0 S 0.0 0.0 2:48.30 ksoftir+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
35 root rt 0 0 0 0 S 0.0 0.0 0:04.81 migrati+
36 root 20 0 0 0 0 S 0.0 0.0 2:40.25 ksoftir+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
40 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
41 root rt 0 0 0 0 S 0.0 0.0 0:05.16 migrati+
42 root 20 0 0 0 0 S 0.0 0.0 2:40.23 ksoftir+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
47 root rt 0 0 0 0 S 0.0 0.0 0:04.66 migrati+
48 root 20 0 0 0 0 S 0.0 0.0 2:33.07 ksoftir+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
52 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
53 root rt 0 0 0 0 S 0.0 0.0 0:05.02 migrati+
54 root 20 0 0 0 0 S 0.0 0.0 2:37.82 ksoftir+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
58 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
59 root rt 0 0 0 0 S 0.0 0.0 0:04.64 migrati+
60 root 20 0 0 0 0 S 0.0 0.0 2:32.72 ksoftir+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
65 root rt 0 0 0 0 S 0.0 0.0 0:04.90 migrati+
66 root 20 0 0 0 0 S 0.0 0.0 2:35.05 ksoftir+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
70 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
71 root rt 0 0 0 0 S 0.0 0.0 0:04.55 migrati+
72 root 20 0 0 0 0 S 0.0 0.0 2:32.47 ksoftir+
74 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
76 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
77 root rt 0 0 0 0 S 0.0 0.0 0:04.61 migrati+
78 root 20 0 0 0 0 S 0.0 0.0 2:33.22 ksoftir+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
81 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
82 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
83 root rt 0 0 0 0 S 0.0 0.0 0:04.47 migrati+
84 root 20 0 0 0 0 S 0.0 0.0 2:33.15 ksoftir+
86 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
87 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/12
88 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
89 root rt 0 0 0 0 S 0.0 0.0 0:04.40 migrati+
90 root 20 0 0 0 0 S 0.0 0.0 2:24.91 ksoftir+
92 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
93 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/13
94 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
95 root rt 0 0 0 0 S 0.0 0.0 0:04.14 migrati+
96 root 20 0 0 0 0 S 0.0 0.0 2:26.77 ksoftir+
98 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
99 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/14
100 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
101 root rt 0 0 0 0 S 0.0 0.0 0:04.47 migrati+
102 root 20 0 0 0 0 S 0.0 0.0 2:28.05 ksoftir+
104 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
105 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/15
106 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
107 root rt 0 0 0 0 S 0.0 0.0 0:04.18 migrati+
108 root 20 0 0 0 0 S 0.0 0.0 2:25.29 ksoftir+
110 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
111 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/16
112 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
113 root rt 0 0 0 0 S 0.0 0.0 0:04.43 migrati+
114 root 20 0 0 0 0 S 0.0 0.0 2:31.66 ksoftir+
116 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
117 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/17
118 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
119 root rt 0 0 0 0 S 0.0 0.0 0:04.17 migrati+
120 root 20 0 0 0 0 S 0.0 0.0 2:30.24 ksoftir+
122 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
123 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/18
124 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
125 root rt 0 0 0 0 S 0.0 0.0 0:04.43 migrati+
126 root 20 0 0 0 0 S 0.0 0.0 2:31.31 ksoftir+
128 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
129 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/19
130 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
131 root rt 0 0 0 0 S 0.0 0.0 0:04.18 migrati+
132 root 20 0 0 0 0 S 0.0 0.0 2:30.41 ksoftir+
134 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
135 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/20
136 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
137 root rt 0 0 0 0 S 0.0 0.0 0:04.38 migrati+
138 root 20 0 0 0 0 S 0.0 0.0 2:28.41 ksoftir+
140 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
141 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/21
142 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
143 root rt 0 0 0 0 S 0.0 0.0 0:04.12 migrati+
144 root 20 0 0 0 0 S 0.0 0.0 2:28.72 ksoftir+
146 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
147 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/22
148 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
149 root rt 0 0 0 0 S 0.0 0.0 0:04.93 migrati+
150 root 20 0 0 0 0 S 0.0 0.0 3:11.72 ksoftir+
152 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
153 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/23
154 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
155 root rt 0 0 0 0 S 0.0 0.0 0:04.18 migrati+
156 root 20 0 0 0 0 S 0.0 0.0 2:30.02 ksoftir+
158 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
161 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
162 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
165 root 20 0 0 0 0 S 0.0 0.0 0:02.86 khungta+
166 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
168 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
170 root 20 0 0 0 0 S 0.0 0.0 87:36.70 kcompac+
171 root 20 0 0 0 0 S 0.0 0.0 66:19.66 kcompac+
172 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
173 root 39 19 0 0 0 S 0.0 0.0 0:00.02 khugepa+
174 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
175 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
176 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
177 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
178 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
179 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
180 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
181 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
182 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
183 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
185 root 0 -20 0 0 0 I 0.0 0.0 2:29.38 kworker+
186 root 20 0 0 0 0 S 0.0 0.0 123:20.04 kswapd0
187 root 20 0 0 0 0 S 0.0 0.0 69:36.91 kswapd1
188 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
189 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-+
190 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-+
191 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
192 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-+
193 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/29-+
194 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/30-+
195 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/31-+
196 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/32-+
198 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/34-+
200 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/35-+
202 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
204 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
205 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
206 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
207 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
208 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
213 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
215 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
216 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
217 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
241 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
275 root 0 -20 0 0 0 I 0.0 0.0 1:11.72 kworker+
429 root 0 -20 0 0 0 I 0.0 0.0 0:52.92 kworker+
441 root 0 -20 0 0 0 I 0.0 0.0 1:59.07 kworker+
446 root 0 -20 0 0 0 I 0.0 0.0 2:31.04 kworker+
447 root 0 -20 0 0 0 I 0.0 0.0 0:39.36 kworker+
451 root 0 -20 0 0 0 I 0.0 0.0 2:39.15 kworker+
453 root 0 -20 0 0 0 I 0.0 0.0 0:16.39 kworker+
457 root 0 -20 0 0 0 I 0.0 0.0 1:35.97 kworker+
463 root 0 -20 0 0 0 I 0.0 0.0 22:24.79 kworker+
465 root 0 -20 0 0 0 I 0.0 0.0 2:40.43 kworker+
466 root 0 -20 0 0 0 I 0.0 0.0 0:18.34 kworker+
467 root 0 -20 0 0 0 I 0.0 0.0 0:31.20 kworker+
468 root 0 -20 0 0 0 I 0.0 0.0 0:18.04 kworker+
469 root 0 -20 0 0 0 I 0.0 0.0 0:18.01 kworker+
470 root 0 -20 0 0 0 I 0.0 0.0 0:16.96 kworker+
471 root 0 -20 0 0 0 I 0.0 0.0 0:17.84 kworker+
475 root 0 -20 0 0 0 I 0.0 0.0 2:42.60 kworker+
489 root 0 -20 0 0 0 I 0.0 0.0 2:02.54 kworker+
490 root 0 -20 0 0 0 I 0.0 0.0 2:02.01 kworker+
491 root 0 -20 0 0 0 I 0.0 0.0 2:04.26 kworker+
492 root 0 -20 0 0 0 I 0.0 0.0 1:59.97 kworker+
511 root 0 -20 0 0 0 I 0.0 0.0 2:00.32 kworker+
512 root 0 -20 0 0 0 I 0.0 0.0 2:35.95 kworker+
527 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
528 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
531 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
628 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
696 root 20 0 0 0 0 S 0.0 0.0 0:39.87 jbd2/sd+
697 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
750 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
751 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
800 root 20 0 33540 3236 3144 S 0.0 0.0 0:05.48 systemd+
875 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
957 root 20 0 0 0 0 S 0.0 0.0 21:32.38 jbd2/sd+
958 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1013 root 20 0 2436 1432 1428 S 0.0 0.0 0:00.00 acpid
1015 message+ 20 0 7108 2540 2072 S 0.0 0.0 0:59.30 dbus-da+
1017 root 20 0 28156 1572 1568 S 0.0 0.0 0:00.00 hddtemp
1018 root 20 0 79128 1936 1776 S 0.0 0.0 5:11.78 irqbala+
1055 root 20 0 221864 3052 2172 S 0.0 0.0 1:35.16 rsyslogd
1056 root 20 0 16612 5212 4572 S 0.0 0.0 0:31.27 systemd+
1186 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1395 root 20 0 2448 1424 1392 S 0.0 0.0 4:01.71 ifplugd
1440 root 20 0 2448 1480 1444 S 0.0 0.0 4:03.04 ifplugd
1481 root 20 0 2448 1332 1300 S 0.0 0.0 4:01.83 ifplugd
1506 root 20 0 19760 1640 1444 S 0.0 0.0 0:08.62 sensord
1992 root 20 0 29332 1812 1708 S 0.0 0.0 0:06.91 crond
1995 ntp rt 0 84840 19416 8840 S 0.0 0.1 4:21.55 ntpd
1996 root 20 0 28520 1464 1460 S 0.0 0.0 0:00.02 agetty
2112 root 20 0 17404 1880 1776 S 0.0 0.0 0:14.03 master
2114 postfix 20 0 17540 3828 3656 S 0.0 0.0 0:03.81 qmgr
57918 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
58095 xymon 20 0 2480 1468 1416 S 0.0 0.0 0:49.05 xymonla+
58142 root 20 0 129620 17576 6928 S 0.0 0.1 1:33.64 puppet
87683 root 20 0 0 0 0 I 0.0 0.0 0:02.18 kworker+
1101547 root 20 0 0 0 0 I 0.0 0.0 0:00.79 kworker+
1117317 root 20 0 0 0 0 I 0.0 0.0 0:00.73 kworker+
1126224 root 20 0 0 0 0 I 0.0 0.0 0:00.89 kworker+
1241348 root 20 0 0 0 0 I 0.0 0.0 0:00.69 kworker+
1443638 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1499264 root 20 0 0 0 0 I 0.0 0.0 0:00.53 kworker+
1499300 root 20 0 0 0 0 I 0.0 0.0 0:00.55 kworker+
1504944 root 20 0 0 0 0 I 0.0 0.0 0:00.68 kworker+
1504945 root 20 0 0 0 0 I 0.0 0.0 0:00.53 kworker+
1513212 root 20 0 0 0 0 I 0.0 0.0 0:00.54 kworker+
1597716 root 20 0 0 0 0 I 0.0 0.0 0:00.53 kworker+
1917233 root 20 0 0 0 0 I 0.0 0.0 0:00.41 kworker+
2536849 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
2616541 root 20 0 0 0 0 I 0.0 0.0 0:00.29 kworker+
2616667 root 20 0 0 0 0 I 0.0 0.0 0:00.29 kworker+
2616710 root 20 0 0 0 0 I 0.0 0.0 0:00.29 kworker+
2616731 root 20 0 0 0 0 I 0.0 0.0 0:00.35 kworker+
2618421 root 20 0 0 0 0 I 0.0 0.0 0:00.29 kworker+
2652248 root 20 0 0 0 0 I 0.0 0.0 0:00.21 kworker+
2652260 root 20 0 0 0 0 I 0.0 0.0 0:00.25 kworker+
2680745 root 20 0 0 0 0 I 0.0 0.0 0:10.19 kworker+
2680814 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2685907 root 20 0 0 0 0 I 0.0 0.0 0:00.22 kworker+
2685926 root 20 0 0 0 0 I 0.0 0.0 0:00.23 kworker+
2685940 root 20 0 0 0 0 I 0.0 0.0 0:01.23 kworker+
2739014 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2744086 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2744223 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2748656 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2748821 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2749256 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2756822 root 20 0 14388 8644 7448 S 0.0 0.0 0:00.02 sshd
2756824 iurt 20 0 14648 6188 4640 S 0.0 0.0 0:00.11 sshd
2756825 iurt 20 0 58568 13708 11352 S 0.0 0.0 0:00.35 Iurt: 1+
2756863 root 20 0 14388 8672 7472 S 0.0 0.0 0:00.02 sshd
2756868 iurt 20 0 14648 5724 4596 S 0.0 0.0 0:00.11 sshd
2756869 iurt 20 0 3548 2588 2364 S 0.0 0.0 0:07.52 bash
2756937 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2757075 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2757121 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2757210 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2758734 root 20 0 0 0 0 I 0.0 0.0 0:09.99 kworker+
2759623 iurt 20 0 58568 5220 2296 S 0.0 0.0 0:00.05 Iurt: 1+
2759624 iurt 20 0 3548 2600 2372 S 0.0 0.0 0:00.00 sh
2759625 root 20 0 12488 5212 5208 S 0.0 0.0 0:00.00 sudo
2759630 root 20 0 15724 13128 5232 S 0.0 0.0 0:00.07 iurt_ro+
2759634 root 20 0 6928 2568 2564 S 0.0 0.0 0:00.00 su
2759640 iurt 20 0 32572 10476 8168 S 0.0 0.0 0:03.51 rpmbuild
2881790 root 20 0 32796 9412 9016 S 0.0 0.0 0:02.41 systemd+
2897576 root 20 0 14384 6580 6376 S 0.0 0.0 0:16.14 sshd
2907734 root 20 0 18160 6480 5716 S 0.0 0.0 0:04.07 systemd
2907740 root 20 0 520284 1756 1416 S 0.0 0.0 0:00.00 (sd-pam)
2991251 root 20 0 0 0 0 I 0.0 0.0 0:00.12 kworker+
2991268 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2991756 root 20 0 0 0 0 I 0.0 0.0 0:00.09 kworker+
2992113 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3011750 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3032989 root 20 0 0 0 0 I 0.0 0.0 0:00.88 kworker+
3081629 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3081675 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3081690 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
3081700 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3081702 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
3084116 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
3086522 iurt 20 0 56268 40376 2084 S 0.0 0.1 0:00.00 Iurt: c+
3086534 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
3086682 root 20 0 0 0 0 I 0.0 0.0 0:00.24 kworker+
3086933 postfix 20 0 17416 6868 5900 S 0.0 0.0 0:00.01 pickup
3087092 root 20 0 0 0 0 I 0.0 0.0 0:00.47 kworker+
3087451 root 20 0 0 0 0 I 0.0 0.0 0:00.33 kworker+
3087774 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3091936 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3091943 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3091976 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3094070 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3096890 root 20 0 0 0 0 D 0.0 0.0 0:02.63 kworker+
3099047 iurt 20 0 3820 2904 2568 S 0.0 0.0 0:00.00 sh
3099068 iurt 20 0 7244 5944 1804 S 0.0 0.0 0:00.07 make
3099073 iurt 20 0 6608 5648 1808 S 0.0 0.0 0:00.24 make
3099122 iurt 20 0 4112 3084 2556 S 0.0 0.0 0:00.00 sh
3099123 iurt 20 0 4112 3032 2500 S 0.0 0.0 0:00.00 sh
3099126 iurt 20 0 4112 1872 1344 S 0.0 0.0 0:00.00 sh
3099127 iurt 20 0 10124 3168 2604 S 0.0 0.0 0:00.01 call_in+
3099129 iurt 20 0 4112 1796 1264 S 0.0 0.0 0:00.00 sh
3099130 iurt 20 0 10124 3156 2592 S 0.0 0.0 0:00.00 call_in+
3099400 iurt 20 0 88888 79068 5128 D 0.0 0.2 0:09.26 perl
3104232 iurt 20 0 2412 1396 1300 S 0.0 0.0 0:00.00 sleep
3104234 xymon 20 0 29280 3028 2752 S 0.0 0.0 0:00.00 xymoncl+
3104241 xymon 20 0 3548 2636 2364 S 0.0 0.0 0:00.00 xymoncl+
3104283 xymon 20 0 7448 3564 2736 R 0.0 0.0 0:00.00 top
|