Xymon
Historical Status
rabbit.mageia.org - ports
Log time
Fri Nov 20 18:52:19 2026




 

Fri Nov 20 18:21:17 CET 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:51413           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9091            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:10026         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6010          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 212.85.158.152:51413    140.228.212.68:41503    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    79.112.141.87:55183     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    203.12.0.228:47605      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    79.116.183.92:47143     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    84.17.53.209:57535      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:32913      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    77.81.139.12:47983      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    183.12.247.233:46029    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:42307     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:50515      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:47171      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    46.37.82.142:3922       ESTABLISHED
tcp        0      0 212.85.158.152:51413    158.173.67.12:54996     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:56175    TIME_WAIT  
tcp        0      1 212.85.158.152:46013    83.27.122.177:51413     SYN_SENT   
tcp        0      0 212.85.158.152:51413    134.228.83.107:44239    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    89.117.23.180:39223     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    95.24.149.189:12364     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    178.64.23.2:56206       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    162.205.183.4:54485     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    78.92.164.225:47971     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    157.211.35.82:34289     TIME_WAIT  
tcp        0      1 212.85.158.152:51413    76.169.219.110:49503    FIN_WAIT1  
tcp        0      0 212.85.158.152:51413    88.185.205.87:52373     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    79.165.69.27:47559      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:48271     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    106.200.9.8:26598       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    176.195.154.99:59415    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    134.228.83.107:39411    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    5.79.93.225:59130       TIME_WAIT  
tcp        0    168 212.85.158.152:51413    80.67.179.59:34425      ESTABLISHED
tcp        0      0 212.85.158.152:51413    109.168.41.24:64648     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.104.93.100:56677     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    162.205.183.4:50835     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    89.190.208.167:40547    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.116.25.158:48219     TIME_WAIT  
tcp        0      1 212.85.158.152:43755    217.174.206.67:51413    SYN_SENT   
tcp        0      0 212.85.158.152:51413    38.13.57.161:41689      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    213.219.152.201:42617   TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:42353     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    5.15.77.190:40697       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    81.34.233.86:47961      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:51251      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:36731     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    154.16.105.36:44187     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    81.34.233.86:49875      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.50.78.132:40773      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    108.12.216.162:36221    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    162.233.138.46:53747    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    157.51.54.51:52971      TIME_WAIT  
tcp        0      1 212.85.158.152:53549    185.184.222.136:33426   SYN_SENT   
tcp        0      0 212.85.158.152:51413    38.13.57.161:53937      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    80.67.190.72:43517      ESTABLISHED
tcp        0      0 212.85.158.152:51413    38.13.57.161:45053      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    51.52.34.113:55073      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    146.70.168.180:59781    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:48731     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:33235    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:59013    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    222.154.172.92:58160    ESTABLISHED
tcp        0      0 212.85.158.152:51413    73.92.231.250:55505     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    88.185.205.87:61035     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    88.23.129.214:64172     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.117.142.247:60295   TIME_WAIT  
tcp        0      0 212.85.158.152:51413    223.239.57.92:1364      TIME_WAIT  
tcp        0      1 212.85.158.152:52403    194.110.53.7:51413      SYN_SENT   
tcp        0      0 212.85.158.152:51413    172.248.27.245:54165    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    203.211.78.171:36264    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    84.107.76.155:43145     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:56131    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    68.104.98.8:34223       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:50523    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    8.216.2.184:39185       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:42103      TIME_WAIT  
tcp        0      0 212.85.158.152:50013    68.133.57.181:52238     ESTABLISHED
tcp        0      0 212.85.158.152:51413    146.174.35.91:37391     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:43701     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:52691     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:43665    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    69.40.189.62:41305      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:48335      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:34201     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    94.60.92.124:60974      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    158.173.67.12:26339     ESTABLISHED
tcp        0      0 212.85.158.152:51413    77.109.189.138:59709    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    173.40.71.18:47393      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    173.40.71.18:46557      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:52211     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    185.230.125.61:9740     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:55045     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    83.35.246.157:58383     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    49.84.237.146:59943     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    85.203.36.191:19742     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.50.78.132:56077      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    223.214.112.232:49953   TIME_WAIT  
tcp        0      1 212.85.158.152:56935    188.26.214.54:51413     SYN_SENT   
tcp        0      0 212.85.158.152:51413    158.173.67.12:18649     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    90.154.71.59:14056      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:45597    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    94.21.48.188:54815      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:49349    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:46473    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    163.172.85.5:41603      ESTABLISHED
tcp        0      0 212.85.158.152:51413    173.40.71.18:46249      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:43527     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:35531      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:59861    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    8.211.176.187:41717     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.93.235.223:53185     TIME_WAIT  
tcp        0      1 212.85.158.152:35379    109.207.84.254:51413    SYN_SENT   
tcp        0      0 212.85.158.152:51413    122.164.84.33:12921     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:46229      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    47.245.15.128:49339     TIME_WAIT  
tcp6       0      0 ::1:6010                :::*                    LISTEN     
tcp6       0      0 :::51413                :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::873                  :::*                    LISTEN     
tcp6       0      0 2a02:2178:2:7::8:56406  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:57170  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:35066  2600:9000:203b:4200::80 ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:41946  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:57166  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:45050  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:45046  ESTABLISHED
tcp6       0      1 2a02:2178:2:7::8:52363  2600:1702:4fb0:ac:42070 SYN_SENT   
tcp6       0      0 2a02:2178:2:7::8:39590  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:39846  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::7:43666  ESTABLISHED
tcp6       0      1 2a02:2178:2:7::8:51191  2a00:11c0:5f:26da:51413 SYN_SENT   
tcp6       0      1 2a02:2178:2:7::8:55561  240e:b8f:91b3:6c0:14976 SYN_SENT   
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:47084  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2001:14ba:a417:eb:45980 ESTABLISHED
tcp6       0      1 2a02:2178:2:7::8:35959  2a00:5884:110a:0::22028 SYN_SENT   
tcp6       0      0 2a02:2178:2:7::8:56396  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      1 2a02:2178:2:7::8:55841  2001:14c8:500:117:51413 SYN_SENT   
tcp6       0      0 2a02:2178:2:7::8:51413  2a02:2178:2:7::8:57217  TIME_WAIT  
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:47094  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:33237  2400:4050:a560:9c0:1484 ESTABLISHED
tcp6       0      1 2a02:2178:2:7::8:43499  2a0d:5600:144:30:::8925 SYN_SENT   
tcp6       0      0 2a02:2178:2:7::8:59088  2600:9000:203b:fa00:443 ESTABLISHED
udp     3008      0 0.0.0.0:36517           0.0.0.0:*                          
udp        0      0 239.192.152.143:6771    0.0.0.0:*                          
udp        0      0 0.0.0.0:44855           0.0.0.0:*                          
udp        0      0 0.0.0.0:51413           0.0.0.0:*                          
udp        0      0 212.85.158.152:57747    212.85.158.145:5351     ESTABLISHED
udp        0      0 0.0.0.0:60877           0.0.0.0:*                          
udp        0      0 212.85.158.159:123      0.0.0.0:*                          
udp        0      0 212.85.158.152:123      0.0.0.0:*                          
udp        0      0 224.0.1.1:123           0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 0.0.0.0:123             0.0.0.0:*                          
udp6       0      0 2a02:2178:2:7::8:51413  :::*                               
udp6       0      0 2a02:2178:2:7::8:123    :::*                               
udp6       0      0 fe80::d6ae:52ff:fea:123 :::*                               
udp6       0      0 ::1:123                 :::*                               
udp6       0      0 :::123                  :::*                               


Status unchanged in 0.00 minutes
Status message received from
Client data available





Xymon 4.3.28