Xymon
Historical Status
rabbit.mageia.org - ports
Log time
Fri Nov 20 19:06:23 2026




 

Fri Nov 20 19:06:18 CET 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:51413           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9091            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:10026         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6010          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 212.85.158.152:51413    58.182.96.93:52129      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    79.127.171.195:49409    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    173.40.71.18:46960      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    198.16.134.241:47839    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    162.233.138.46:37155    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    78.92.164.225:43839     TIME_WAIT  
tcp        0      1 212.85.158.152:36049    190.104.121.153:6259    SYN_SENT   
tcp        0      0 212.85.158.152:51413    84.161.92.1:40885       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    163.172.85.5:54449      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    94.21.48.188:57057      ESTABLISHED
tcp        0      0 212.85.158.152:51413    172.248.27.245:51831    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    88.160.226.215:34154    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:56681     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    47.254.200.194:48479    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:46855    TIME_WAIT  
tcp        0      1 212.85.158.152:37521    2.86.152.214:7322       SYN_SENT   
tcp        0      0 212.85.158.152:51413    223.239.57.92:35568     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    152.44.243.75:49059     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:51921    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    157.211.35.82:44455     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    51.158.153.35:53259     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:48151     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    75.213.62.195:33583     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:43453    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    122.164.84.33:2631      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    79.112.141.87:38055     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    88.160.226.215:34022    ESTABLISHED
tcp        0      0 212.85.158.152:51413    134.228.83.107:60485    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    88.23.129.214:51078     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:58363     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:32819     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:41789     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    88.185.205.87:57360     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:44771     TIME_WAIT  
tcp        0      1 212.85.158.152:43177    95.5.187.237:51413      SYN_SENT   
tcp        0      0 212.85.158.152:51413    162.205.183.4:46935     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.116.25.158:36133     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:46555     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    173.40.71.18:46752      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:57401      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    47.254.200.194:51907    ESTABLISHED
tcp        0      1 212.85.158.152:60923    83.61.81.129:51413      SYN_SENT   
tcp        0      0 212.85.158.152:51413    86.228.229.227:46987    TIME_WAIT  
tcp        0      0 212.85.158.152:55888    93.158.213.92:443       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:43473    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    146.174.35.91:41119     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:51783     TIME_WAIT  
tcp        0      1 212.85.158.152:40537    60.1.98.116:10108       SYN_SENT   
tcp        0      0 212.85.158.152:51413    45.88.118.88:57663      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    203.12.0.228:40029      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:55049    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:49763      TIME_WAIT  
tcp        0      1 212.85.158.152:40573    54.193.129.232:43322    SYN_SENT   
tcp        0      0 212.85.158.152:51413    73.92.231.250:48749     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:34633      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    195.231.126.35:42515    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:52567    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:60137    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:37515     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    8.211.176.187:41375     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:35285     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    68.104.98.8:41657       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    140.228.212.68:44603    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    213.219.152.201:43155   TIME_WAIT  
tcp        0      0 212.85.158.152:51413    88.160.226.215:42399    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:32827      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:42183      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:44443      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    121.75.85.115:34091     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    78.131.31.235:57445     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    163.172.85.5:44307      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    162.233.138.46:37591    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    45.88.118.88:57595      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.50.78.132:40475      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    189.245.37.212:39007    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:33185      TIME_WAIT  
tcp        0      1 212.85.158.152:54057    109.207.84.254:51413    SYN_SENT   
tcp        0      0 212.85.158.152:51413    185.230.125.61:1407     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:39377      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:38031     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    150.116.31.251:49629    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    83.35.246.157:59746     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    95.24.149.189:12005     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    151.60.20.180:43367     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    189.245.37.212:47445    TIME_WAIT  
tcp        0      1 212.85.158.152:37715    109.164.15.254:51413    SYN_SENT   
tcp        0      0 212.85.158.152:51413    172.248.27.245:32817    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    92.253.238.132:47629    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    46.37.82.142:3909       ESTABLISHED
tcp        0      1 212.85.158.152:54579    118.160.192.206:51413   SYN_SENT   
tcp        0      0 212.85.158.152:51413    134.228.83.107:42363    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.104.93.100:49129     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    94.60.92.124:58026      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:37961      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    140.228.212.68:41707    TIME_WAIT  
tcp        0      1 212.85.158.152:34381    107.223.15.49:58111     SYN_SENT   
tcp        0      1 212.85.158.152:59529    61.170.163.5:5294       SYN_SENT   
tcp        0      0 212.85.158.152:51413    8.216.2.184:55369       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:46301      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    176.195.154.99:55340    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:46329      SYN_RECV   
tcp        0      0 212.85.158.152:51413    108.12.216.162:54613    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    157.51.245.166:42839    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    46.37.82.142:2455       TIME_WAIT  
tcp        0      1 212.85.158.152:46405    89.69.210.170:51413     SYN_SENT   
tcp        0      0 212.85.158.152:51413    38.13.57.161:33461      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    94.21.48.188:50755      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    88.160.226.215:44640    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:40541    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:54469    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    88.185.205.87:55432     ESTABLISHED
tcp6       0      0 ::1:6010                :::*                    LISTEN     
tcp6       0      0 :::51413                :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::873                  :::*                    LISTEN     
tcp6       0      0 2a02:2178:2:7::8:51413  2a01:cb04:79f:5c0:60119 TIME_WAIT  
tcp6       0      0 2a02:2178:2:7::8:56406  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:57170  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:53816  2600:9000:203b:3800:443 ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2001:14ba:a417:eb:36264 ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:58192  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:41946  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:51413  2a02:2178:2:7::8:39823  TIME_WAIT  
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:57166  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:58176  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:39590  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:58226  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:39846  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::7:43666  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::9:58220  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:56396  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:55640  2600:9000:203b:de00::80 ESTABLISHED
udp     3008      0 0.0.0.0:36517           0.0.0.0:*                          
udp        0      0 239.192.152.143:6771    0.0.0.0:*                          
udp        0      0 0.0.0.0:44855           0.0.0.0:*                          
udp        0      0 0.0.0.0:51413           0.0.0.0:*                          
udp        0      0 212.85.158.152:57747    212.85.158.145:5351     ESTABLISHED
udp        0      0 0.0.0.0:60877           0.0.0.0:*                          
udp        0      0 212.85.158.159:123      0.0.0.0:*                          
udp        0      0 212.85.158.152:123      0.0.0.0:*                          
udp        0      0 224.0.1.1:123           0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 0.0.0.0:123             0.0.0.0:*                          
udp6       0      0 2a02:2178:2:7::8:51413  :::*                               
udp6       0      0 2a02:2178:2:7::8:123    :::*                               
udp6       0      0 fe80::d6ae:52ff:fea:123 :::*                               
udp6       0      0 ::1:123                 :::*                               
udp6       0      0 :::123                  :::*                               


Status unchanged in 0.00 minutes
Status message received from 212.85.158.152
Client data available





Xymon 4.3.28