Xymon
Historical Status
rabbit.mageia.org - ports
Log time
Fri Nov 20 21:22:19 2026




 

Fri Nov 20 20:51:27 CET 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:51413           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9091            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:10026         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6010          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 212.85.158.152:51413    38.13.57.161:59117      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:36109     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    158.173.67.12:47522     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:42691      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    162.205.183.4:35533     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    8.211.156.193:53131     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    68.104.98.8:51713       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:57607    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:33765    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    158.173.67.12:49282     ESTABLISHED
tcp        0      0 212.85.158.152:51413    151.60.20.180:44395     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:36637     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:36257    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    174.65.50.37:37957      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    158.173.67.12:16852     ESTABLISHED
tcp        0      0 212.85.158.152:51413    211.140.125.234:52604   TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:40801    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    109.252.21.221:2168     ESTABLISHED
tcp        0      0 212.85.158.152:51413    172.248.27.245:58907    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:39913     TIME_WAIT  
tcp        0      1 212.85.158.152:58617    61.170.163.5:5294       SYN_SENT   
tcp        0      0 212.85.158.152:51413    94.21.48.188:53759      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:53877     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    176.195.154.99:49474    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:59993      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:49239    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.50.78.132:54795      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:43791     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:50321    TIME_WAIT  
tcp        0      1 212.85.158.152:60537    2.86.152.214:7322       SYN_SENT   
tcp        0      1 212.85.158.152:51413    162.205.183.4:51563     FIN_WAIT1  
tcp        0      0 212.85.158.152:51413    134.228.83.107:51961    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:41651    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    2.50.66.37:38689        TIME_WAIT  
tcp        0      0 212.85.158.152:33365    109.197.199.120:11633   TIME_WAIT  
tcp        0      1 212.85.158.152:34023    109.169.210.132:51413   SYN_SENT   
tcp        0      0 212.85.158.152:51413    5.15.77.190:42141       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    66.215.203.76:32845     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:35029      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:37177     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:47037     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    45.88.118.88:56240      TIME_WAIT  
tcp        0      1 212.85.158.152:51413    88.166.224.144:21710    LAST_ACK   
tcp        0      0 212.85.158.152:51413    108.12.216.162:37075    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    157.211.35.82:44845     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:42325      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    163.172.85.5:45471      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    83.220.87.69:57911      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    146.174.35.91:34037     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    158.173.67.12:52500     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    158.173.67.12:16917     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    78.131.31.235:36925     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    5.79.93.225:52934       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    79.225.80.167:63624     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:51285    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    95.24.149.189:12654     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:42645      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:37647    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    152.254.132.109:43485   TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:38289      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    172.248.27.245:45591    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    173.40.71.18:48865      TIME_WAIT  
tcp        0      1 212.85.158.152:54631    31.217.177.226:59469    SYN_SENT   
tcp        0      0 212.85.158.152:51413    73.104.93.100:55643     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:60162     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:48543     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:59299      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    78.92.164.225:57455     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    108.12.216.162:54509    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:46947     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    222.154.172.92:59988    SYN_RECV   
tcp        0      0 212.85.158.152:51413    88.185.205.87:51658     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:40869      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    79.112.171.83:34123     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    88.185.205.87:59405     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    108.12.216.162:58963    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    69.70.187.99:8813       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:52153     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    86.184.129.80:34241     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    58.182.96.93:35715      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    162.205.183.4:52563     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    157.51.245.166:38611    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    79.112.141.87:57419     TIME_WAIT  
tcp        0      1 212.85.158.152:34661    210.106.228.200:51413   SYN_SENT   
tcp        0      0 212.85.158.152:51413    212.85.158.152:35757    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    162.233.138.46:57311    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    173.40.71.18:48886      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    188.123.115.126:45659   TIME_WAIT  
tcp        0      0 212.85.158.152:51413    162.233.138.46:33081    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    185.97.180.25:64547     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    98.97.14.52:16856       TIME_WAIT  
tcp        0      0 212.85.158.152:51413    140.228.212.68:39005    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    85.203.36.191:31506     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    51.158.153.35:45229     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    73.92.231.250:34719     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    71.93.164.103:36501     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    222.154.172.92:59980    ESTABLISHED
tcp        0      0 212.85.158.152:33291    88.5.172.216:6882       TIME_WAIT  
tcp        0      0 212.85.158.152:46289    109.197.199.28:10633    TIME_WAIT  
tcp        0      0 212.85.158.152:51413    79.116.183.92:32859     TIME_WAIT  
tcp        0      0 212.85.158.152:51413    163.172.85.5:45667      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    38.13.57.161:50713      TIME_WAIT  
tcp        0      0 212.85.158.152:51413    185.230.125.61:13273    TIME_WAIT  
tcp6       0      0 ::1:6010                :::*                    LISTEN     
tcp6       0      0 :::51413                :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::873                  :::*                    LISTEN     
tcp6       0      0 2a02:2178:2:7::8:56406  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:41946  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0    245 2a02:2178:2:7::8:41969  2606:3b80::146:71:15238 ESTABLISHED
tcp6       0      1 2a02:2178:2:7::8:49889  2a01:e0a:ca9:91c0:16382 SYN_SENT   
tcp6       0      0 2a02:2178:2:7::8:51413  2a02:2178:2:7::8:58207  TIME_WAIT  
tcp6       0      1 2a02:2178:2:7::8:46067  2a00:11c0:5f:26da:51413 SYN_SENT   
tcp6       0      0 2a02:2178:2:7::8:58976  2600:9000:203b:5600::80 ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:39590  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:51413  2a02:2178:2:7::8:36441  TIME_WAIT  
tcp6       0      0 2a02:2178:2:7::8:39846  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:57138  2600:9000:203b:7c00:443 ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2a02:2178:2:7::7:43666  ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:22     2001:14ba:a417:eb:42708 ESTABLISHED
tcp6       0      0 2a02:2178:2:7::8:56396  2a02:2178:2:7::9:636    ESTABLISHED
tcp6       0      1 2a02:2178:2:7::8:60539  240e:3bc:3026:a6e:59884 SYN_SENT   
udp     3008      0 0.0.0.0:36517           0.0.0.0:*                          
udp        0      0 239.192.152.143:6771    0.0.0.0:*                          
udp        0      0 0.0.0.0:44855           0.0.0.0:*                          
udp        0      0 0.0.0.0:51413           0.0.0.0:*                          
udp        0      0 212.85.158.152:57747    212.85.158.145:5351     ESTABLISHED
udp        0      0 0.0.0.0:60877           0.0.0.0:*                          
udp        0      0 212.85.158.159:123      0.0.0.0:*                          
udp        0      0 212.85.158.152:123      0.0.0.0:*                          
udp        0      0 224.0.1.1:123           0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 0.0.0.0:123             0.0.0.0:*                          
udp6       0      0 2a02:2178:2:7::8:51413  :::*                               
udp6       0      0 2a02:2178:2:7::8:123    :::*                               
udp6       0      0 fe80::d6ae:52ff:fea:123 :::*                               
udp6       0      0 ::1:123                 :::*                               
udp6       0      0 :::123                  :::*                               


Status unchanged in 0.00 minutes
Status message received from
Client data available





Xymon 4.3.28